1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |
| Detailed Product Specifications | |
|---|---|
| Name | RUBBER GASKET |
| Material Type | NBR, FKM, VMQN, EPDM, CR, BU, PTFE, NR, etc. |
| Hardness Range | 20-90 Shore A |
| Color | Various colors available |
| Size | Based on Drawing Provided |
| Tolerance Standard | AS568, ISO2768-M or ISO3302-1:2014 CLASS M2 |
| Application | For all industries |
| Certificates | WARS, SGS, RoHS, CNAS, SGS-PAHS, TSCA, ISO9001 |
| OEM / ODM | Available |
| Establishment | Year 1999 |
| Production Capacity | 1500 tons per month |
| Lead Time | 7-28 days depending on order type and quantity |
| Shipping Method | SEA, AIR, DHL, UPS, FEDEX, TNT, etc. |
| Payment Terms | T/T, L/C, Paypal, Western Union |
Vivi Auto Accessories