1 / 5
| Still deciding? Get samples of $ ! US$ 33/Roll Order Sample |
| Item No. | Thickness | Roll Size | VLT | IR Cut | UV Cut | Scratch Resistance | Warranty |
|---|---|---|---|---|---|---|---|
| TT03 | 1.3mil | 1.52M×30M | 3% | 10% | 99% | 3H | 1 Year |
| TT05 | 1.3mil | 1.52M×30M | 5% | 10% | 99% | 3H | 1 Year |
| TT15 | 1.3mil | 1.52M×30M | 15% | 10% | 99% | 3H | 1 Year |
| TT35 | 1.3mil | 1.52M×30M | 35% | 10% | 99% | 3H | 1 Year |
| TT50 | 1.3mil | 1.52M×30M | 50% | 10% | 80-93% | 3H | 1 Year |
Window Film Features: High Heat Rejection, UV Protection, Anti-Scratch Coating, and Superior Clarity.







Expert manufacturer specializing in car window film, paint protection film (PPF), and solar control solutions. With over 11 years of industry experience, the focus remains on high-quality nano-ceramic and carbon films featuring excellent heat rejection and UV protection.


Vivi Auto Accessories