| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | One Year |
| Model NO. | BSY-1000 | Type | Mold Monitor |
| Automation | Automatic | Computerized | Computerized |
| Certification | CE, ISO9001:2008 | Color | Blue/Grey |
| Application Fields | Automotive Components, 3C Accessories, Home, etc. | Equipment Compatibility | Injection Molding Machines, Stamping Presses, etc. |
| Origin | China | HS Code | 9031499000 |
Advanced machine vision comparison for real-time calculation and continuous equipment monitoring.
The Mold Monitor utilizes machine vision comparison and detection capabilities to perform real-time calculations on image data, enabling continuous monitoring of equipment operation. Applied to injection molding machines, presses, and die-casting machines, it performs in-mold real-time inspection. Specific detection includes: incomplete ejection of molded parts, incomplete retraction of cores/ejector pins/robotic arms, abnormal mold temperatures, misplaced inserts, and material shortages/excesses. This effectively prevents mold damage caused by various in-mold anomalies.
| Configuration Name | Parameter |
|---|---|
| Screen Size | 13.3 inches |
| CPU Model | J6412 (2.6GHz) |
| Memory Capacity | 4GB |
| Storage | M.2-2280 64GB |
| Operating System | Linux |
| Graphics | Intel UHD Graphics |
| Rated Voltage | DC 12V to 35V (Wide Voltage) |
| Camera | 3MP (LAN Camera) |
| Camera Lens | 6 MP (Custom) |
| Resolution | 1920*1080 |
| Sensor | 1/2.8" CCD |
| Data Management | Server functions for video live broadcast, playback, data statistics, and early warning reports. |
| SMS Notifications | Automated exception notifications sent to associated phones for prompt resolution. |
| Auto Detection | System automatically generates inspection zones, significantly improving configuration efficiency. |
| Compensation | Auto-adjustment for light/shade and motion correction for mold stroke deviation. |
| Ease of Use | Intuitive one-click operation feature for rapid independent learning. |
Our solutions provide high brightness, energy saving, and environmental protection. They are highly suitable for schools, parks, road sides, factories, and squares. With a warranty period of 3 years and various styles available, we meet diverse industrial needs.
In the niche market of mold monitoring systems, our annual sales volume has exceeded 10,000 units. Our business footprint spans multiple regions including Japan, Spain, Thailand, and India. We operate under a dual-factory model and maintain extensive marketing centers to ensure synchronized pre-sales and after-sales support. Our products are widely recognized in industries such as auto parts, 3C electronics, home appliances, and semiconductor chips.
Products are securely packed in standard export cartons to ensure safe delivery to customers. Package size: 43.00cm * 26.00cm * 32.00cm; Gross Weight: 11.00kg.



Vivi Auto Accessories