1 / 5
| Still deciding? Get samples of $ ! US$ 375/Piece Order Sample |
| Model | Type | Appearance | Thickness | TPU Source | Warranty |
|---|---|---|---|---|---|
| Dynasty | Heat self healing | Gloss | 7.5 mil | Lubrizol | 10 years |
| KING Plus | Heat self healing | Gloss | 7.5 mil | Lubrizol | 7 years |
| KING MAX | Heat self healing | Gloss | 8.5 mil | Lubrizol | 8 years |
| Queen Pro | Immediate self healing | Gloss | 7.5 mil | Hunsman | 5 years |
| Shadow Walker | Heat self healing | Matte | 7.5 mil | Lubrizol | 8 years |
| K30 Nano | Heat self healing | Gloss | 7.5 mil | Lubrizol | 10 years |
| King 18 | Heat self healing | Gloss | 7.5 mil | Lubrizol | 5 years |


| Top Coating | Heat Self Healing Coating | Temperature Resistance | -40° - 120° |
| Base Film Type | Polycaprolactone Aliphatic TPU | Peel Adhesion | ≤ 0.35 (N/25 mm) |
| Adhesive Type | Ashland | 24h, 180° Peel | ≥15 (N/ 25mm) |
| Self-healing | PASS | 60° Surface Gloss | 95 |
| Elongation at Break | >360% | Yellowing Resistance | 6000 Hours PASS |
Motorcycles: 10-16 feet (3-5 meters)
Mini/small cars: 42-45 feet (13-14 meters)
Sedan/Coupe: 55-59 feet (17-18 meters)
Hatchback/Sports Car: 52-55 feet (16-17 meters)
SUV: 55-63 feet (17-19 meters)
Minivan/Pickup: 65-92 feet (20-28 meters)



Selected global best Aliphatic TPU film from top-tier raw material suppliers, ensuring maximum clarity and resistance to yellowing.
Perfect self-healing capabilities. Slight scratches from washing or environmental dazzle can be repaired with heat application.
Exceptional toughness and anti-scratch properties. The vinyl maintains integrity and can be restored after heating.
Top-tier coating resists acid rain, insects, and gum pollution, keeping the original paint in pristine condition.





Vivi Auto Accessories